Recent Home Sales in Kingswood Estates
as of 11/27/09
| 48475 Red Oak | $170,000 |
| 48374 Heartwood | $266,000 |
| 48435 Heartwood | $300,000 |
| 48408 Heartwood | $305,000 |
| 48322 Rosewood | $333,260 |
| 48743 Red Oak | $345,000 |
| 48217 Red Oak | $350,000 |
| 48615 Red Oak | $352,500 |
| 48762 Kings | $370,000 |
| 48320 Red Oak | $390,000 |
| 12052 Anthony | $410,000 |
| 11845 Cedarwood | $433,912 |
| Kingswood Estates Home Page | About Kingswood | Early Kingswood |
| Homes Currently For Sale | Kingswood Bylaws | Kingswood Covenants |
| Info & Dates | Kingswood Photo Fun | Macomb County Info |
| New Neighbors | Recent Home Sales | Royal Lake |
|
©Copyright
2010 - David Elya |
||
|
|
||